<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gold futures</title>
	<atom:link href="http://www.gold-futures.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gold-futures.org</link>
	<description>gold futures trading in the gold futures market using the gold futures chart</description>
	<lastBuildDate>Sat, 04 Dec 2010 19:21:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Gold futures forecast</title>
		<link>http://www.gold-futures.org/gold-futures-trading-news/gold-futures-forecast/</link>
		<comments>http://www.gold-futures.org/gold-futures-trading-news/gold-futures-forecast/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 19:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold futures trading]]></category>
		<category><![CDATA[forecast for gold]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold futures analysis]]></category>
		<category><![CDATA[gold futures chart]]></category>
		<category><![CDATA[gold futures contract]]></category>
		<category><![CDATA[gold futures forecast]]></category>
		<category><![CDATA[trade gold futures]]></category>

		<guid isPermaLink="false">http://www.gold-futures.org/?p=119</guid>
		<description><![CDATA[December gold futures closed firmly higher on Friday, ending with a wide spread up candle which broke and held above the key $1400 per ounce level once again, and closing up $25.30 per ounce on the day at $1413.80 per ounce. Friday&#8217;s price action was also significant as the precious metal finally broke above short [...]]]></description>
		<wfw:commentRss>http://www.gold-futures.org/gold-futures-trading-news/gold-futures-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold futures chart &#8211; analysis 16th November 2010</title>
		<link>http://www.gold-futures.org/gold-futures-trading-news/gold-futures-chart-analysis-16th-november-2010/</link>
		<comments>http://www.gold-futures.org/gold-futures-trading-news/gold-futures-chart-analysis-16th-november-2010/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold futures trading]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold futures price]]></category>
		<category><![CDATA[gold futures prices]]></category>
		<category><![CDATA[gold futures trading]]></category>
		<category><![CDATA[online gold trading]]></category>

		<guid isPermaLink="false">http://www.gold-futures.org/?p=114</guid>
		<description><![CDATA[December gold futures staged a minor recovery in yesterday&#8217;s gold trading session, following the dramatic fall in gold prices on Friday, triggered by market nervousness after fundamental data from China gave a clear signal that the economy is over heating, as it comes under increasing inflationary pressure. This in turn sparked a collapse in commodities, [...]]]></description>
		<wfw:commentRss>http://www.gold-futures.org/gold-futures-trading-news/gold-futures-chart-analysis-16th-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold futures chart &#8211; 15th November 2010</title>
		<link>http://www.gold-futures.org/gold-futures-trading-news/gold-futures-chart-15th-november-2010/</link>
		<comments>http://www.gold-futures.org/gold-futures-trading-news/gold-futures-chart-15th-november-2010/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 19:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold futures trading]]></category>
		<category><![CDATA[December gold futures]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold futures average daily chart]]></category>
		<category><![CDATA[gold futures recent trends oct 2010]]></category>
		<category><![CDATA[present gold prices october 2010]]></category>

		<guid isPermaLink="false">http://www.gold-futures.org/?p=110</guid>
		<description><![CDATA[The commodity markets were surprised on Friday, as fundamental news from China signalled a possible rise in interest rates and the potential for a consequent drop in demand for metals, energy and soft commodities in the grains complex, as gold led the way with a steep fall closing the week below the 14 day moving average [...]]]></description>
		<wfw:commentRss>http://www.gold-futures.org/gold-futures-trading-news/gold-futures-chart-15th-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Futures Prices 21 Oct 2010</title>
		<link>http://www.gold-futures.org/gold-futures-trading-news/gold-futures-prices-21-oct-2010/</link>
		<comments>http://www.gold-futures.org/gold-futures-trading-news/gold-futures-prices-21-oct-2010/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold futures trading]]></category>
		<category><![CDATA[buy gold futures]]></category>
		<category><![CDATA[commex gold futures]]></category>
		<category><![CDATA[commodity futures trading]]></category>
		<category><![CDATA[futures option trading]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[gold commodity price]]></category>
		<category><![CDATA[gold future]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold futures chart]]></category>
		<category><![CDATA[gold futures contract]]></category>
		<category><![CDATA[gold futures market]]></category>
		<category><![CDATA[gold futures options]]></category>
		<category><![CDATA[gold futures prices]]></category>
		<category><![CDATA[gold futures trading]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold prices today]]></category>
		<category><![CDATA[gold trading]]></category>

		<guid isPermaLink="false">http://www.gold-futures.org/?p=107</guid>
		<description><![CDATA[December gold futures traded with a heavy tone today and, at time of writing, were $19 per ounce lower at $1325.20, having reached an intra day high of $1349.60.  From a technical perspective the move lower today was signalled in yesterday&#8217;s gold futures trading session by the narrow spread up candle failing to breach the [...]]]></description>
		<wfw:commentRss>http://www.gold-futures.org/gold-futures-trading-news/gold-futures-prices-21-oct-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold future prices &#8211; 20th October 2010</title>
		<link>http://www.gold-futures.org/gold-futures-trading-news/gold-future-prices-20th-october-2010/</link>
		<comments>http://www.gold-futures.org/gold-futures-trading-news/gold-future-prices-20th-october-2010/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold futures trading]]></category>
		<category><![CDATA[December gold futures]]></category>
		<category><![CDATA[gold analysis]]></category>
		<category><![CDATA[gold future]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold futures bullish]]></category>
		<category><![CDATA[gold futures prices]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold trading]]></category>

		<guid isPermaLink="false">http://www.gold-futures.org/?p=102</guid>
		<description><![CDATA[The party finally came to an end last night, as December gold futures closed sharply lower, ending the CME futures trading session with a wide spread down candle which broke below both the 9 and 14 day moving averages at $1334 per ounce on the daily chart. The move lower was triggered by the resurgence [...]]]></description>
		<wfw:commentRss>http://www.gold-futures.org/gold-futures-trading-news/gold-future-prices-20th-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

